<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BidSlammer: Our Blog</title>
	<atom:link href="http://blog.bidslammer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bidslammer.com</link>
	<description>Auction Sniping Blog</description>
	<lastBuildDate>Wed, 25 Nov 2009 20:52:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on &#8220;Perfect Penny&#8221; Values for Sniping by admin</title>
		<link>http://blog.bidslammer.com/newsletters/bidslammer-reports-a-perfect-penny-value-for-sniping/comment-page-1/#comment-130</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Nov 2009 20:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bidslammer.com/?p=83#comment-130</guid>
		<description>@Alan, you asked about UK.  I hoped someone would ask.  I would never, ever use 24 with UK.  Use 19 for lower-priced items and 99 for higher-priced items.

The UK bid increments windows drive that number:

£1.01 - £5.00: £0.20
£5.01 - £15.00: £0.50
£15.01 - £60.00: £1.00
£60.01 - £150.00: £2.00
£150.01 - £300.00: £5.00
£300.01 - £600.00: £10.00
£600.01 - £1,500.00: £20.00
£1,500.01 - £3,000.00: £50.00
£3,000.01 and up: £100.00

The latest numbers are found at
http://pages.ebay.co.uk/help/buy/bid-increments.html</description>
		<content:encoded><![CDATA[<p>@Alan, you asked about UK.  I hoped someone would ask.  I would never, ever use 24 with UK.  Use 19 for lower-priced items and 99 for higher-priced items.</p>
<p>The UK bid increments windows drive that number:</p>
<p>£1.01 &#8211; £5.00: £0.20<br />
£5.01 &#8211; £15.00: £0.50<br />
£15.01 &#8211; £60.00: £1.00<br />
£60.01 &#8211; £150.00: £2.00<br />
£150.01 &#8211; £300.00: £5.00<br />
£300.01 &#8211; £600.00: £10.00<br />
£600.01 &#8211; £1,500.00: £20.00<br />
£1,500.01 &#8211; £3,000.00: £50.00<br />
£3,000.01 and up: £100.00</p>
<p>The latest numbers are found at<br />
<a href="http://pages.ebay.co.uk/help/buy/bid-increments.html" rel="nofollow">http://pages.ebay.co.uk/help/buy/bid-increments.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Perfect Penny&#8221; Values for Sniping by admin</title>
		<link>http://blog.bidslammer.com/newsletters/bidslammer-reports-a-perfect-penny-value-for-sniping/comment-page-1/#comment-129</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Nov 2009 20:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bidslammer.com/?p=83#comment-129</guid>
		<description>@Craig, yes the most common guesses in the contest were 88 and 99, probably an even amount.  I will never use 88 again myself after seeing this.

@bestgirls @Craig:  Thanks... this was actually the short version.  After 2 months I gave up trying to use math to explain why the bid windows crossed over and just used common sense.  You don&#039;t want to see the original version. ;=)</description>
		<content:encoded><![CDATA[<p>@Craig, yes the most common guesses in the contest were 88 and 99, probably an even amount.  I will never use 88 again myself after seeing this.</p>
<p>@bestgirls @Craig:  Thanks&#8230; this was actually the short version.  After 2 months I gave up trying to use math to explain why the bid windows crossed over and just used common sense.  You don&#8217;t want to see the original version. ;=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Perfect Penny&#8221; Values for Sniping by Alan</title>
		<link>http://blog.bidslammer.com/newsletters/bidslammer-reports-a-perfect-penny-value-for-sniping/comment-page-1/#comment-128</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bidslammer.com/?p=83#comment-128</guid>
		<description>All this is very intresting; but what about the best penny bid in UK for sterling, GMB...?
Do I have to convert 24 cent&#039;s to to UK GMB?</description>
		<content:encoded><![CDATA[<p>All this is very intresting; but what about the best penny bid in UK for sterling, GMB&#8230;?<br />
Do I have to convert 24 cent&#8217;s to to UK GMB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Perfect Penny&#8221; Values for Sniping by Craig</title>
		<link>http://blog.bidslammer.com/newsletters/bidslammer-reports-a-perfect-penny-value-for-sniping/comment-page-1/#comment-126</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bidslammer.com/?p=83#comment-126</guid>
		<description>In reading the comments I noticed that 2 out of 3 use (or used as the case may be) 88. I do too. I tried a lot of alternate amounts but I found that I had a much greater success rate with 88 and have been using it consistently for some time now. Of course I will use 24 from here on out. I just found it interesting that other bidslammers had also latched on to the 88 as I did. Great article, obviously a lot of time, sweat and brain power went into it - THANKS!!</description>
		<content:encoded><![CDATA[<p>In reading the comments I noticed that 2 out of 3 use (or used as the case may be) 88. I do too. I tried a lot of alternate amounts but I found that I had a much greater success rate with 88 and have been using it consistently for some time now. Of course I will use 24 from here on out. I just found it interesting that other bidslammers had also latched on to the 88 as I did. Great article, obviously a lot of time, sweat and brain power went into it &#8211; THANKS!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Perfect Penny&#8221; Values for Sniping by pete</title>
		<link>http://blog.bidslammer.com/newsletters/bidslammer-reports-a-perfect-penny-value-for-sniping/comment-page-1/#comment-122</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Sun, 08 Nov 2009 14:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bidslammer.com/?p=83#comment-122</guid>
		<description>This is a great article, kudos.  I have been using 88 but I will be using 24 now.  I did notice since reading this that in most bid histories that the bid amount is pushed to 99 and 00...</description>
		<content:encoded><![CDATA[<p>This is a great article, kudos.  I have been using 88 but I will be using 24 now.  I did notice since reading this that in most bid histories that the bid amount is pushed to 99 and 00&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-Shirt Winners Announced by vulcanslab</title>
		<link>http://blog.bidslammer.com/announcements/t-shirt-winners-announced/comment-page-1/#comment-114</link>
		<dc:creator>vulcanslab</dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bidslammer.com/?p=80#comment-114</guid>
		<description>I just got mine and I totally love it!  TY TY</description>
		<content:encoded><![CDATA[<p>I just got mine and I totally love it!  TY TY</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bullet-Proof Your Snipe Account! by alongzo</title>
		<link>http://blog.bidslammer.com/newsletters/bullet-proof-your-snipe-account/comment-page-1/#comment-108</link>
		<dc:creator>alongzo</dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bidslammer.com/?p=50#comment-108</guid>
		<description>nice work thanks i tweeted it ;)</description>
		<content:encoded><![CDATA[<p>nice work thanks i tweeted it <img src='http://blog.bidslammer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Perfect Penny&#8221; Values for Sniping by ningvok</title>
		<link>http://blog.bidslammer.com/newsletters/bidslammer-reports-a-perfect-penny-value-for-sniping/comment-page-1/#comment-106</link>
		<dc:creator>ningvok</dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bidslammer.com/?p=83#comment-106</guid>
		<description>it works it works!   I was neck and neck and my 24 cents snipe trumped their 99!  of course I lost 2 others but it wasn&#039;t because of the penny value, lol, but there were 3 other bidders they were all bidding on the dollar 00. so i am sold on 24.  </description>
		<content:encoded><![CDATA[<p>it works it works!   I was neck and neck and my 24 cents snipe trumped their 99!  of course I lost 2 others but it wasn&#8217;t because of the penny value, lol, but there were 3 other bidders they were all bidding on the dollar 00. so i am sold on 24.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Auction Search Service by arrockvob</title>
		<link>http://blog.bidslammer.com/announcements/new-auction-search-service/comment-page-1/#comment-91</link>
		<dc:creator>arrockvob</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bidslammer.com/?p=25#comment-91</guid>
		<description>thanks for this, it works great</description>
		<content:encoded><![CDATA[<p>thanks for this, it works great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bullet-Proof Your Snipe Account! by infiste</title>
		<link>http://blog.bidslammer.com/newsletters/bullet-proof-your-snipe-account/comment-page-1/#comment-90</link>
		<dc:creator>infiste</dc:creator>
		<pubDate>Sun, 01 Nov 2009 14:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bidslammer.com/?p=50#comment-90</guid>
		<description>life saver...thanks.  I was doing at least a few things wrong.</description>
		<content:encoded><![CDATA[<p>life saver&#8230;thanks.  I was doing at least a few things wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
